Personal Tax Rates – Historic

Personal Tax Rates 07/08

 

Here you will find older tax rates for the financial years ending from June 2000 up till June 2006.

These tables apply if you were an Australian resident for tax purposes for the full year and you are entitled to the full tax-free threshold.

Please note that they do not include the Medicare levy.

 

2005-06

Taxable income Tax on this income
$0–$6,000 Nil
$6,001–$21,600 15c for each $1 over $6,000
$21,601 – $63,000 $2,340 plus 30c for each $1 over $21,600
$63,001 – $95,000 $14,760 plus 42c for each $1 over $63,000
Over $95,000 $28,200 plus 47c for each $1 over $95,000

2004–05

Taxable income Tax on this income
$0–$6,000 Nil
$6,001–$21,600 17 cents for each $1 over $6,000
$21,601–$58,000 $2,652 + 30 cents for each $1 over $21,600
$58,001–$70,000 $13,572 + 42 cents for each $1 over $58,000
$70,000 and over $18,612 + 47 cents for each $1 over $70,000

2003–04

Taxable income Tax on this income
$1–$6,000 Nil
$6,001–$21,600 17 cents for each $1 over $6,000
$21,601–$52,000 $2,652 + 30 cents for each $1 over $21,600
$52,001–$62,500 $11,772 + 42 cents for each $1 over $52,000
$62,501 and over $16,182 + 47 cents for each $1 over $62,500

2002–03

Taxable income Tax on this income
$1–$6,000 Nil
$6,001–$20,000 17 cents for each $1 over $6,000
$20,001–$50,000 $2,380 + 30 cents for each $1 over $20,000
$50,001–$60,000 $11,380 + 42 cents for each $1 over $50,000
$60,001 and over $15,580 + 47 cents for each $1 over $60,000

2001–02

Taxable income Tax on this income
$1–$6,000 Nil
$6,001–$20,000 17 cents for each $1 over $6,000
$20,001–$50,000 $2,380 + 30 cents for each $1 over $20,000
$50,001–$60,000 $11,380 + 42 cents for each $1 over $50,000
$60,001 and over $15,580 + 47 cents for each $1 over $60,000

2000–01

Taxable income Tax on this income
$1–$6,000 Nil
$6,001–$20,000 17 cents for each $1 over $6,000
$20,001–$50,000 $2,380 + 30 cents for each $1 over $20,000
$50,001–$60,000 $11,380 + 42 cents for each $1 over $50,000
$60,001 and over $15,580 + 47 cents for each $1 over $60,000

1999–2000

Taxable income Tax on this income
$1–$5,400 Nil
$5,401–$20,700 20 cents for each $1 over $5,400
$20,701–$38,000 $3,060 + 34 cents for each $1 over $20,700
$38,001–$50,000 $8,942 + 43 cents for each $1 over $38,000
$50,001 and over $14,102 + 47 cents for each $1 over $50,000

This information is for guidance only and is not intended as specific advice to any reader. Professional advice should be obtained before acting on any information contained herein. The publisher accepts no responsibility for loss occasioned to any person or organisation as a result of action or the refrain of action as a consequence of the contents of this publication.