SFSS Repayment Rates – Historic

Here you will find older Student Financial Supplement Scheme (SFSS) repayment thresholds and rates for the financial years ending from June 2000 up till June 2006.
2005 – 06
| Taxable income (TI) thresholds | Repayment rate |
| Below $39,218 | Nil |
| $39,218–$44,567 | 2% of TI |
| $44,568–$62,396 | 3% of TI |
| $62,397 and above | 4% of TI |
2004 – 05
| Taxable income (TI) thresholds | Repayment rate |
| Below $37,667 | Nil |
| $37,667–$42,805 | 2% of TI |
| $42,806–$59,929 | 3% of TI |
| $59,930 and above | 4% of TI |
2003 – 04
| Taxable income (TI) thresholds | Repayment rate |
| Below $35,886 | Nil |
| $35,886–$40,781 | 2% of TI |
| $40,782–$57,095 | 3% of TI |
| $57,096 and above | 4% of TI |
2002 – 03
| Taxable income (TI) thresholds | Repayment rate |
| Below $34,494 | Nil |
| $34,494–$39,199 | 2% of TI |
| $39,200–$54,881 | 3% of TI |
| $54,882 and above | 4% of TI |
2001 – 02
| Taxable income (TI) thresholds | Repayment rate |
| Below $32,918 | Nil |
| $32,918–$37,407 | 2% of TI |
| $37,408–$52,372 | 3% of TI |
| $52,373 and above | 4% of TI |
2000 – 01
| Taxable income (TI) thresholds | Repayment rate |
| Below $31,639 | Nil |
| $31,639–$35,954 | 2% of TI |
| $35,955–$50,339 | 3% of TI |
| $50,340 and above | 4% of TI |
1999 – 2000
| Taxable income (TI) thresholds | Repayment rate |
| Below $31,127 | Nil |
| $31,127–$35,372 | 2% of TI |
| $35,373–$49,523 | 3% of TI |
| $49,524 and above | 4% of TI |
This information is for guidance only and is not intended as specific advice to any reader. Professional advice should be obtained before acting on any information contained herein. The publisher accepts no responsibility for loss occasioned to any person or organisation as a result of action or the refrain of action as a consequence of the contents of this publication.