Company Rates of Tax 2008-09

Companies are typically taxed at a standard rate of 30%.
General company tax rates
| Description | Rate % |
| Private companies (except life companies) | 30 |
| Public companies (except life companies and registered organisations) | 30 |
| Corporate Unit Trusts | 30 |
| Corporate Limited Partnerships | 30 |
| Public Trading Trusts | 30 |
| Strata Title Bodies Corporate | 30 |
Non-profit company tax rates
| Taxable Income | Rate % |
| 0 – 416 | Nil |
| 417 – 915 | 55% of excess over $416 |
| 916+ | 30% of the entire amount |
This information is for guidance only and is not intended as specific advice to any reader. Professional advice should be obtained before acting on any information contained herein. The publisher accepts no responsibility for loss occasioned to any person or organisation as a result of action or the refrain of action as a consequence of the contents of this publication.